![]() |
Add caption |
![]() |
Add caption |
![]() |
Add caption |
![]() |
Add caption |
POPULARITY
VOTING RESULTS
- Design
8.2
- Features
8.4
- Performance
8.3
Also known as Sony Ericsson Elm GreenHeart
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 900 / 2100 | ||
Announced | 2009, December | |
Status | Available. Released 2010, March |
BODY | Dimensions | 110 x 45 x 14 mm |
---|---|---|
Weight | 90 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 16GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 280 MB |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 247 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 1.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, USB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face, smile detection, video calling | |
Video | Yes, VGA@30fps, video light | |
Secondary | No |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
GPS | Yes, with A-GPS support; Wisepilot navigation | |
Java | Yes, MIDP 2.0 | |
Colors | Metal Black, Pearly Rose | |
- Noise cancellation with dedicated microphone - HD Voice ready - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Po 1000 mAh (BST-43) | |
---|---|---|
Stand-by | Up to 336 h (2G) / Up to 424 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 3 h 40 min (3G) |
MISC | SAR EU | 1.24 W/kg (head) |
---|
0 komentar:
Posting Komentar